Descripción
Spandex 20 %
polyamide 80 %
polyamide 80 %
Talla | Cadera | Debajo de pecho | Busto |
---|---|---|---|
75C/L | 96 cm | 71-75 cm | 86-87 cm |
75C/M | 92 cm | 71-75 cm | 86-87 cm |
75D/L | 96 cm | 71-75 cm | 88-89 cm |
75D/M | 92 cm | 71-75 cm | 88-89 cm |
75E/L | 96 cm | 71-75 cm | 90-91 cm |
75E/M | 92 cm | 71-75 cm | 90-91 cm |
75F/L | 96 cm | 71-75 cm | 92-93 cm |
75F/M | 92 cm | 71-75 cm | 92-93 cm |
80C/L | 96 cm | 76-80 cm | 88-89 cm |
80D/L | 96 cm | 76-80 cm | 90-91 cm |
80D/XL | 100 cm | 76-80 cm | 90-91 cm |
80E/L | 96 cm | 76-80 cm | 92-93 cm |
80E/XL | 100 cm | 76-80 cm | 92-93 cm |
80F/L | 96 cm | 76-80 cm | 94-95 cm |
80F/XL | 100 cm | 76-80 cm | 94-95 cm |
80H/XL | 100 cm | 76-80 cm | 98-99 cm |
85D/XL | 100 cm | 81-85 cm | 92-93 cm |
85D/XXL | 104 cm | 81-85 cm | 92-93 cm |
85E/XL | 100 cm | 81-85 cm | 94-95 cm |
85E/XXL | 104 cm | 81-85 cm | 94-95 cm |
85F/XL | 100 cm | 81-85 cm | 96-97 cm |
85F/XXL | 104 cm | 81-85 cm | 96-97 cm |
90H/3XL | 108 cm | 86-90 cm | 102-103 cm |
Fabricado en la UE
Información adicional
Marca | MARKO |
---|---|
Color | |
Talla | 75D/L, 75E/M, 75F/M, 80D/L, 80D/XL, 80E/XL |
Valoraciones
No hay valoraciones aún.