Descripción
Spandex 20 %
polyamide 80 %
polyamide 80 %
Talla | Cadera | Debajo de pecho | Busto | Bottom size | Cup Talla |
---|---|---|---|---|---|
75E/L | 87-92 cm | 73-77 cm | 95-97 cm | L | E |
75E/M | 83-88 cm | 73-77 cm | 95-97 cm | M | E |
75F/L | 87-92 cm | 73-77 cm | 97-99 cm | L | F |
75G/L | 87-92 cm | 73-77 cm | 99-101 cm | L | G |
80D/L | 87-92 cm | 78-82 cm | 98-100 cm | L | D |
80D/M | 83-88 cm | 78-82 cm | 98-100 cm | M | D |
80E/L | 87-92 cm | 78-82 cm | 100-102 cm | L | E |
80E/M | 83-88 cm | 78-82 cm | 100-102 cm | M | E |
80F/L | 87-92 cm | 78-82 cm | 102-104 cm | L | F |
80F/M | 83-88 cm | 78-82 cm | 102-104 cm | M | F |
80G/L | 87-92 cm | 78-82 cm | 104-106 cm | L | G |
80G/M | 83-88 cm | 78-82 cm | 104-106 cm | M | G |
85D/L | 87-92 cm | 83-87 cm | 103-105 cm | L | D |
85D/XL | 93-97 cm | 83-87 cm | 103-105 cm | XL | D |
85E/L | 87-92 cm | 83-87 cm | 105-107 cm | L | E |
85E/XL | 93-97 cm | 83-87 cm | 105-107 cm | XL | E |
85F/L | 87-92 cm | 83-87 cm | 107-109 cm | L | F |
85F/XL | 93-97 cm | 83-87 cm | 107-109 cm | XL | F |
85G/L | 87-92 cm | 83-87 cm | 109-111 cm | L | G |
85G/XL | 93-97 cm | 83-87 cm | 109-111 cm | XL | G |
90D/XL | 93-97 cm | 88-92 cm | 108-110 cm | XL | D |
90D/XXL | 96-102 cm | 88-92 cm | 108-110 cm | XXL | D |
90E/XXL | 96-102 cm | 88-92 cm | 110-112 cm | XXL | E |
90F/XL | 93-97 cm | 88-92 cm | 112-114 cm | XL | F |
90F/XXL | 96-102 cm | 88-92 cm | 112-114 cm | XXL | F |
95D/2XL | 96-102 cm | 93-97 cm | 113-115 cm | XXL | D |
95D/XL | 93-97 cm | 93-97 cm | 113-115 cm | XL | D |
95E/2XL | 96-102 cm | 93-97 cm | 115-117 cm | XXL | E |
95E/XL | 93-97 cm | 93-97 cm | 115-117 cm | XL | E |
95F/XL | 93-97 cm | 93-97 cm | 117-119 cm | XL | F |
95F/XXL | 96-102 cm | 93-97 cm | 117-119 cm | XXL | F |
Fabricado en la UE
Información adicional
Marca | MARKO |
---|---|
Color | |
Talla | 80D/M, 80E/M, 80F/M, 80G/M |
Valoraciones
No hay valoraciones aún.