Descripción
Composición del material:
Poliamida 80%
Viscosa 10%
Spandex 7%
Algodón 3%
Viscosa 10%
Spandex 7%
Algodón 3%
Fabricado en la UE
Fabricado en la UE
Marca | AXAMI |
---|---|
Color | |
Talla | S, M, L, XL |
Tipo de braguitas | Cullote |
S/M | M/L | L/XL | XL | Talla única S-L | |
Copa | A/B | B/C | C/D | D/DD | B/C |
Pecho | 89-90 cm | 91-97 cm | 95-110 cm | 98-110 cm | 82-98 cm |
Bajo el pecho | 61-75 cm | 70-85 cm | 75-90 cm | 85-95 cm | 61-85 cm |
Cintura | 59-75 cm | 71-81 cm | 75-91 cm | 82-92 cm | 60-82 cm |
Cadera | 88-100 cm | 97-102 cm | 97-118 cm | 103-118 cm | 88-102 cm |
Entrepierna | 89 cm | 90 cm | 90-91 cm | 91-92 cm | 89-90 cm |
Bañadores
Tabla de mediciones, cm
Talla | Cadera | Debajo de pecho | Busto |
S | 90 | 68-73 | 83-94 |
M | 94 | 71-76 | 85-86 |
L | 98 | 74-79 | 87-88 |
XL | 102 | 77-82 | 89-90 |
XXL | 106 | 80-85 | 91-92 |
Talla | Cadera | Debajo de pecho | Busto |
38D | 92 | 74-82 | 92-93 |
40D | 94 | 74-82 | 92-93 |
40E | 94 | 77-85 | 94-95 |
42E | 96 | 77-85 | 94-95 |
42F | 96 | 80-88 | 96-97 |
44G | 98 | 83-91 | 98-99 |
44H | 98 | 86-94 | 100-101 |
Medias, Cuerpos en Red
Talla | Cintura | Cadera | Peso |
Talla unica | 61-81 | 86-102 | 40-70 |
Talla grande | 92-112 | 107-142 | 70-125 |
Usamos las tallas europeas.
Medida debajo de pecho, cm | ||||||||
63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | |
EU Bra size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
FR Bra size | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
US/UK Bra size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Medida pecho (su lugar mas sobresaliente), cm | ||||||||
A cup | 77-78 | 82-83 | 87-88 | 92-93 | 97-98 | 102-103 | 107-108 | 112-114 |
B cup | 79-80 | 84-85 | 89-90 | 94-95 | 99-100 | 104-105 | 109-110 | 114-116 |
C cup | 81-82 | 86-87 | 91-92 | 96-97 | 101-102 | 106-107 | 111-112 | 116-118 |
D cup | 83-84 | 88-89 | 93-94 | 98-99 | 103-104 | 108-109 | 113-114 | 118-120 |
DD/E cup | 85-86 | 90-91 | 95-96 | 100-101 | 105-106 | 110-111 | 115-116 | 120-122 |
F cup | 87-88 | 92-93 | 97-98 | 102-103 | 107-108 | 112-113 | 117-118 | 122-124 |
G cup | 89-90 | 94-95 | 99-100 | 104-105 | 109-110 | 114-115 | 119-120 | 124-126 |
H cup | 91-92 | 96-97 | 101-102 | 106-107 | 111-112 | 116-117 | 121-122 | 126-128 |
I cup | 93-94 | 98-99 | 103-104 | 108-109 | 113-114 | 118-119 | 123-124 | 128-130 |
XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||||||
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Cintura | 56-59 | 60-63 | 64-67 | 68-72 | 73-76 | 77-81 | 82-86 | 87-91 | 92-97 | 98-103 | 104-109 | 110-115 | 116-121 | 122-127 | 128-133 |
Cadera | 87-89 | 90-92 | 93-95 | 96-98 | 99-101 | 102-104 | 105-107 | 108-111 | 112-115 | 116-120 | 121-125 | 126-130 | 131-135 | 136-140 | 141-145 |
Disfraces, Cuerpos en Red
Talla | Cintura | Cadera | Busto |
S/M | 60-75 | 90-100 | 80-90 |
M/L | 66-76 | 96-106 | 86-96 |
L/XL |
75-90 | 100-110 | 90-100 |
Tangas
Talla | Cintura | Cadera |
S/M | 68-72 | 96-99 |
L/XL | 78-82 | 104-107 |
XXL/XXXL |
88-92 | 111-113 |
Picardías, Vestidos, Sujetadores, Braguitas, Batas, Corsets, Bodys, Disfraces
Talla | EU | USA | UK | IT | FR |
S/M | 34-38 | 2-8 | 6-10 | 38-44 | 36-38 |
L/XL | 40-42 | 10-12 | 12-14 | 46-48 | 40-42 |
XXL/XXXL |
44 | 14 | 16 | 50 | 44 |
Tabla de mediciones
Talla | Cintura | Cadera | Busto |
S/M | 60-75 | 90-100 | 80-90 |
L/XL | 75-90 | 100-110 | 90-100 |
XXL/XXXL |
90-100 | 110-120 | 100-115 |
Picardías, Vestidos, Sujetadores, Braguitas, Batas, Corsets, Bodys, Disfraces
Talla | EU | USA | UK | IT | FR |
S/M | 34-38 | 2-8 | 6-10 | 38-44 | 36-38 |
L/XL | 40-42 | 10-12 | 12-14 | 46-48 | 40-42 |
QUEEN PLUS |
44 | 14 | 16 | 50 | 44 |
Tabla de mediciones
Talla | Cintura | Cadera | Busto |
S/M | 60-75 | 90-100 | 80-90 |
L/XL | 75-90 | 100-110 | 90-100 |
QUEEN PLUS |
90-100 | 110-120 | 100-115 |
Picardías, Vestidos, Sujetadores, Braguitas, Batas, Corsets, Bodys, Disfraces
Talla | EU | USA | UK | IT | FR |
S/M | 34-38 | 2-8 | 6-10 | 38-44 | 36-38 |
L/XL | 40-42 | 10-12 | 12-14 | 46-48 | 40-42 |
XXL | 44 | 14 | 16 | 50 | 44 |
Tabla de mediciones
Talla | Cintura | Cadera | Busto |
S/M | 60-75 | 90-100 | 80-90 |
L/XL | 75-90 | 100-110 | 90-100 |
XXL | 90-100 | 110-120 | 100-115 |
Cuerpos en Red, Medias
Talla | EU | USA | UK | IT | FR |
S/M/L | 34-40 | 2-10 | 6-12 | 38-46 | 36-40 |
XL/XXL | 42-44 | 12-14 | 14-16 | 48-50 | 42-44 |
Tabla de mediciones
Talla | Cintura | Cadera |
S/M/L | 60-85 | 90-105 |
XL/XXL | 85-100 | 105-125 |
S/M | L/XL | XXL/XXXL | |
ALTURA | 158-164 | 164-170 | 170-172 |
COPA | A-C | B-D | C-E |
CINTURA | 60-72 | 72-84 | 84-96 |
CADERA | 88-100 | 100-112 | 112-124 |
Test
Valoraciones
No hay valoraciones aún.